LOANS & DEPOSITS
Loans
| Loans | Others |
|---|---|
| Deposit Loan | One percent more than the deposit rate |
| LIC / NSC Loan | 14% |
| Vehicle Loan | 13% |
| Mortgage Loan | 13% |
| Express Jewel Loan | 11% |
| Jewel Loan | 10% |
| SUPER EXPRESS JEWEL LOAN | 12% |
Deposits
| Deposits | Others | Senior Citizens |
|---|---|---|
| Fixed Deposit | ||
| 15 Days to 45 Days | 4% | 4.5% |
| 46 Days to 90 Days | 5% | 5.5% |
| 91 Days to 180 Days | 6% | 6.5% |
| 181 Days to 270 Days | 6.5% | 7% |
| 271 Days to 364 Days | 7% | 7.5% |
| 12 Months Above | 9% | 9.5% |
| 2 Year and Above | 9.5% | 10% |
| Savings Account | 4% | |
| Recurring Deposit (Compound Interest) | 9% | |
| Pigmy | 3% |

